Get Best Quote
![]() | Kapmix Machinery Private Limited
Sector 135, Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AAHCK4088Q1ZM |
Approx. 1.84 Lakh / Unit Get Latest Price
Product BrochureModel Name/Number | kapmix |
Type Of The Drum Mixer | Reverse |
Brand/Make | kapmix |
Capacity | 500 ltr |
Material | MS |
Automation Grade | Semi-Automatic |
Color | SELECTED |
Country of Origin | Made in India |
Approx. 75,000 / Unit Get Latest Price
Product BrochurePower Source | Diesel |
Capacity | 500 ltr |
Automation Grade | Semi-Automatic |
Usage/Application | mixing |
Machine Type | Concrete |
Brand | Kirloskar |
Model Name/Number | kapmix |
Mixer Type | 2 |
Output Capacity | 480 Liters |
Weight | 550 kg |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power | 6 hp |
Approx. 1.95 Lakh / nos Get Latest Price
Product BrochureMinimum Order Quantity | 1 nos |
Model Name/Number | KAPMIX |
Type Of The Drum Mixer | reverse |
Brand/Make | kapmix |
Capacity | 500 ltr |
Product Type | mixing |
Material | MS |
Automation Grade | Semi-Automatic |
Color | Selectedyellow |
Country of Origin | Made in India |
Approx. 90,000 / Unit Get Latest Price
Product BrochureUsage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Brand/Make | Kapmix |
Automation Grade | Semi-Automatic |
Blade Size | 2 |
Model Name/Number | Kapmix |
Country of Origin | Made in India |