Get Best Quote
![]() |
Kapmix Machinery Private Limited
Sector 135, Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AAHCK4088Q1ZM |
Approx. 1.55 Lakh / Unit Get Latest Price
Model Name/Number | kapmix |
Type Of The Drum Mixer | Reverse |
Brand/Make | kapmix |
Capacity | 500 ltr |
Material | MS |
Automation Grade | Semi-Automatic |
Color | SELECTED |
Country of Origin | Made in India |
Approx. 1.3 Lakh / Unit Get Latest Price
Model Name/Number | KAPMIX |
Type Of The Drum Mixer | reverse |
Brand/Make | kapmix |
Capacity | 500 ltr |
Product Type | mixing |
Material | MS |
Automation Grade | Semi-Automatic |
Color | Selected |
Country of Origin | Made in India |
Approx. 3.5 Lakh / Unit Get Latest Price
Power Source | Electric |
Capacity | 10 cum |
Automation Grade | Semi-Automatic |
Machine Type | Concrete |
Usage/Application | Concrete mixing |
Brand | Crompton |
Discharging Volume | 600 ltr |
Model Name/Number | RM800 |
Weight | 2400 kg |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power | 10 hp |
Approx. 70,000 / Unit Get Latest Price
Power Source | Diesel |
Capacity | 500 ltr |
Automation Grade | Semi-Automatic |
Machine Type | Concrete |
Usage/Application | mixing |
Brand | Kirloskar |
Model Name/Number | kapmix |
Mixer Type | 2 |
Output Capacity | 480 Liters |
Weight | 550 kg |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power | 6 hp |
Approx. 65,000 / Unit Get Latest Price
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Brand/Make | Kapmix |
Automation Grade | Semi-Automatic |
Blade Size | 2 |
Model Name/Number | Kapmix |
Country of Origin | Made in India |