-
-
-
- +10
Get Best Quote
![]() | Kapmix Machinery Private Limited
Sector 135, Noida, Gautam Buddha Nagar, Uttar Pradesh GST No. 09AAHCK4088Q1ZM |
Approx. 24 Lakh / Unit Get Latest Price
Capacity | 25 Cu.M/Hr |
Water Feeding System | Semi Automatic |
Brand/Make | Kapmix |
Material | MS |
Automation Grade | Automatic |
Usage/Application | Concrete Batching |
Voltage | 440 V |
Frequency | 50 Hz |
Approx. 15.5 Lakh / Unit Get Latest Price
Capacity | 800 Ltr |
Power Source | Diesel |
Water Feeding System | Fully Automatic |
Brand/Make | Kapmix |
Model Name/Number | RD30 |
Chassis Material | Mild Steel |
Voltage | 440 V |
Number Of Bins | 2 |
Approx. 10.5 Lakh / Unit Get Latest Price
Product BrochureWater Feeding System | Fully Automatic |
Brand/Make | Kapmix |
Model Name/Number | M 25 |
Control Panel Type | PLC |
Frequency | 50 Hz |
Color | Blue |
Material | Mild Steel |
Usage/Application | Concrete Batching |
Capacity | 25 Cu.M/Hr |
Approx. 12.5 Lakh / Unit Get Latest Price
Product BrochurePower Source | Electric |
Automation Grade | Automatic |
Usage/Application | Concrete Mixing |
Brand | Kapmix |
Model Name/Number | CP30S |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Speed Of Mixing Drum | 14r/min |
Chassis Material | Mild Steel |
Frequency | 50Hz |
Color | Red |
Voltage | 480V |
Country of Origin | Made in India |
Kapmix Machinery Private Limited is one of the Leading Manufacturer and Supplier of Ready Mix Concrete Plant Accross PAN India.
We are Offering Ready-Mix Concrete Plant to our Clients.
Approx. 4.59 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Construction |
Brand/Make | Kapmix |
Capacity | 750 kg |
Model Name/Number | RM 800 |
Material | MS |
Automation Grade | Automatic |
Color | Yellow |
Wheels | 4 |
Voltage | 415V |
Phase | 3 Phase |
As a client centric organization we are offering an extensive range of RM 800 Mini Mobile Batching Plant at the most economical price.
Approx. 4.25 Lakh / Unit Get Latest Price
Product BrochurePower Source | Electric |
Automation Grade | Semi-Automatic |
Capacity | 10 cum |
Usage/Application | Concrete mixing |
Machine Type | Concrete |
Brand | Crompton |
Model Name/Number | RM800 |
Discharging Volume | 600 ltr |
Weight | 2400 kg |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power | 10 hp |
Approx. 19.5 Lakh / Unit Get Latest Price
Product BrochureCapacity | Approx 550 Ltr |
Water Feeding System | Semi Automatic |
Brand/Make | Kapmix |
Material | MS |
Voltage | 440 V |
Frequency | 50-60Hz |
Usage/Application | Concrete Batching |
Is It Portable | Non Portable |
Country of Origin | Made in India |